All members of the guild Got Girls on the realm Proudmoore
| Race | Class | Name | Level | Guild Rank | First Profession | Second Profession | Cooking | Fishing | First Aid | Primary Talents | Secondary Talents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | Tallianna | 80 | 1.Old Crone | 151 | 172 | 210 | Discipline | Holy | |||
| | Pearlofdoom | 80 | 2.Black Widow | 450 | 450 | 450 | Blood | Blood | |||
| | Liffe | 80 | 3.Madam | 450 | 450 | 402 | Protection | Holy | |||
| | Renea | 80 | 3.Madam | 450 | 450 | 450 | Restoration | Restoration | |||
| | Eavy | 80 | 4.Cougar | 450 | 450 | 450 | Balance | Feral Combat | |||
| | Eavy | 80 | 4.Cougar | 450 | 450 | 450 | Balance | Feral Combat | |||
| | Eavy | 80 | 4.Cougar | ||||||||
| | Eavy | 80 | 4.Cougar | 450 | 450 | 450 | Balance | Feral Combat | |||
| | Pearll | 80 | 5.Mini Madam | 450 | 450 | 450 | Retribution | Holy | |||
| | Psychais | 80 | 5.Mini Madam | -- | -- | 410 | Combat | Assassination | |||
| | Chukar | 80 | 5.Mini Madam | 450 | 450 | 450 | Survival | ||||
| | Valicious | 64 | 5.Mini Madam | 261 | 183 | 358 | Beast Mastery | ||||
| | Psychai | 80 | 5.Mini Madam | -- | -- | 270 | Blood | ||||
| | Valtastic | 80 | 5.Mini Madam | 450 | 450 | 450 | Frost | Arcane | |||
| | Ninaeve | 80 | 5.Mini Madam | 357 | 270 | 450 | Protection | Fury | |||
| | Jademaden | 80 | 5.Mini Madam | 392 | 1 | 433 | Marksmanship | Survival | |||
| | Pearlgrrl | 80 | 5.Mini Madam | 450 | 450 | 450 | Restoration | Feral Combat | |||
| | Suktotems | 80 | 5.Mini Madam | 448 | 450 | 450 | Enhancement | Elemental | |||
| | Maggimae | 80 | 5.Mini Madam | 450 | 50 | 375 | Arcane | ||||
| | Instagator | 59 | 5.Mini Madam | -- | -- | 270 | Blood | ||||
| | Validatrix | 43 | 5.Mini Madam | 84 | -- | 80 | Retribution | ||||
| | Mammaval | 26 | 5.Mini Madam | 89 | -- | 120 | Affliction | ||||
| | Notgonnaheal | 80 | 5.Mini Madam | -- | -- | 38 | Shadow | ||||
| | Fharan | 63 | 5.Mini Madam | -- | -- | 450 | Marksmanship | Beast Mastery | |||
| | Shantil | 67 | 5.Mini Madam | -- | -- | 375 | Frost | ||||
| | Validator | 80 | 5.Mini Madam | -- | -- | 431 | Blood | ||||
| | Bellestarr | 80 | 5.Mini Madam | 450 | 450 | 450 | Elemental | ||||
| | Jettn | 80 | 5.Mini Madam | 13 | 306 | 450 | Shadow | ||||
| | Bustybabe | 80 | 5.Mini Madam | 280 | 50 | 450 | Affliction | Destruction | |||
| | Shazzaamm | 80 | 5.Mini Madam | -- | -- | 21 | Restoration | Elemental | |||
| | Astabeth | 80 | 5.Mini Madam | -- | -- | 450 | Destruction | ||||
| | Sillysproket | 76 | 5.Mini Madam | 422 | 399 | 427 | Combat | ||||
| | Teenypearl | 80 | 5.Mini Madam | 450 | 388 | 450 | Affliction | ||||
| | Falenn | 25 | 5.Mini Madam | 112 | -- | 150 | Feral Combat | ||||
| | Lyndaluvlace | 74 | 5.Mini Madam | 350 | 2 | -- | Restoration | Balance | |||
| | Eavy | 80 | 6.Vixen | 450 | 450 | 450 | Balance | Feral Combat | |||
| | Lanei | 80 | 6.Vixen | 96 | 149 | 450 | Balance | Restoration | |||
| | Galewynd | 80 | 6.Vixen | 450 | 450 | 128 | Restoration | Enhancement | |||
| | Luckydragon | 80 | 6.Vixen | 56 | 242 | 424 | Arcane | ||||
| | Anathe | 80 | 6.Vixen | 103 | 151 | 430 | Protection | Retribution | |||
| | Bajudia | 80 | 6.Vixen | 450 | 450 | 450 | Holy | Shadow | |||
| | Thayann | 80 | 6.Vixen | 450 | 450 | 450 | Arms | Fury | |||
| | Madusa | 80 | 6.Vixen | 53 | 1 | 52 | Demonology | Destruction | |||
| | Sweetbelle | 80 | 6.Vixen | 450 | 386 | 375 | Destruction | Demonology | |||
| | Exòtic | 80 | 6.Vixen | 250 | 225 | 450 | Frost | Unholy | |||
| | Jannalia | 80 | 6.Vixen | 450 | 450 | 450 | Marksmanship | Survival | |||
| | Thelize | 80 | 6.Vixen | 450 | 450 | 450 | Holy | ||||
| | Kyrha | 61 | 8.Minx | -- | -- | 270 | Blood | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Bellatrìx | 80 | 8.Minx | 1 | 52 | 450 | Holy | Retribution | |||
| | Koryann | 80 | 8.Minx | -- | 3 | -- | Arcane | ||||
| | Sugar | 80 | 8.Minx | -- | -- | -- | Survival | ||||
| | Jasmïne | 50 | 8.Minx | -- | -- | 300 | Shadow | Holy | |||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Mschevias | 48 | 8.Minx | -- | -- | 187 | Arcane | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Siva | 55 | 8.Minx | -- | -- | -- | |||||
| | Riarne | 80 | 8.Minx | 427 | 399 | 450 | Survival | Marksmanship | |||
| | Dakodah | 80 | 8.Minx | 450 | 450 | 445 | Blood | ||||
| | Jadzía | 65 | 8.Minx | -- | -- | 233 | Frost | ||||
| | Dragonchiq | 12 | 8.Minx | -- | -- | -- | Frost | ||||
| | Nashoba | 50 | 8.Minx | 352 | 161 | 390 | Beast Mastery | ||||
| | Kittybelle | 80 | 8.Minx | 412 | 178 | 442 | Holy | Retribution | |||
| | Judzia | 21 | 8.Minx | 59 | 50 | 132 | Retribution | ||||
| | Soulsister | 58 | 8.Minx | -- | -- | 271 | Blood | ||||
| | Jessiea | 80 | 8.Minx | 450 | 1 | 1 | Elemental | Restoration | |||
| | Lovestodie | 80 | 8.Minx | 450 | 450 | 450 | Blood | ||||
| | Pyroaddict | 80 | 8.Minx | 415 | 38 | 450 | Arcane | ||||
| | Netherlie | 78 | 8.Minx | 96 | 88 | 235 | Arcane | ||||
| | Gracekaryn | 12 | 8.Minx | 32 | -- | -- | Beast Mastery | ||||
| | Rumpelteazer | 80 | 8.Minx | 357 | -- | 450 | Retribution | Protection | |||
| | Alibelle | 17 | 8.Minx | -- | -- | -- | |||||
| | Scynthea | 30 | 8.Minx | -- | -- | 146 | Marksmanship | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Döömsday | 60 | 8.Minx | Frost | |||||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Lanadin | 26 | 8.Minx | Protection | |||||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | |||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Döömsday | 60 | 8.Minx | ||||||||
| | Lanadin | 26 | 8.Minx | ||||||||
| | Homelesslich | 80 | 8.Minx | -- | -- | 450 | Unholy | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Sugar | 80 | 8.Minx | Survival | |||||||
| | Döömsday | 60 | 8.Minx | -- | -- | 270 | |||||
| | Döömsday | 60 | 8.Minx | Frost | |||||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | |||||
| | Lanadin | 26 | 8.Minx | 1 | -- | 67 | Protection | ||||
| | Bellatrìx | 80 | 8.Minx | 1 | 52 | 450 | |||||
| | Relapsè | 80 | 8.Minx | 12 | -- | 17 | Discipline | ||||
| | Sweetleafe | 80 | 8.Minx | 450 | 450 | 450 | Survival | Beast Mastery | |||
| | Smokearis | 60 | 8.Minx | 21 | -- | 294 | Blood | ||||
| | Furyrose | 71 | 8.Minx | -- | -- | 375 | Fury | Protection | |||
| | Raekad | 80 | 8.Minx | 450 | 328 | 450 | Beast Mastery | ||||
| | Bajulara | 80 | 8.Minx | 450 | -- | -- | Balance | ||||
| | Katyaa | 80 | 8.Minx | 62 | 75 | 80 | Shadow | ||||
| | Icanshoxuraz | 68 | 8.Minx | 49 | 8 | 257 | Restoration | Elemental | |||
| | Marlette | 80 | 8.Minx | 400 | 403 | 450 | Assassination | ||||
| | Gokudera | 28 | 8.Minx | 152 | 75 | 189 | Survival | ||||
| | Sonyia | 80 | 8.Minx | 450 | 198 | 450 | Combat | ||||
| | Yoji | 80 | 8.Minx | -- | -- | -- | Assassination | ||||
| | Lovelysunday | 35 | 8.Minx | 40 | 1 | 89 | Feral Combat | ||||
| | Dahkota | 74 | 8.Minx | 368 | 301 | 402 | Marksmanship | ||||
| | Kirai | 33 | 8.Minx | -- | 1 | 214 | Fury | ||||
| | Cognie | 80 | 8.Minx | 450 | 450 | 450 | Combat | ||||
| | Cmos | 80 | 8.Minx | 46 | 75 | 78 | Protection | Retribution | |||
| | Beca | 80 | 8.Minx | 450 | -- | 450 | Marksmanship | ||||
| | Kuyvu | 33 | 8.Minx | 86 | 1 | 147 | Enhancement | ||||
| | Allitree | 80 | 8.Minx | 450 | 375 | 450 | Balance | Restoration | |||
| | Gwendoelynn | 80 | 8.Minx | 33 | 108 | 1 | Balance | Restoration | |||
| | Dèstiny | 80 | 8.Minx | 229 | 194 | 443 | Balance | Restoration | |||
| | Raezelle | 23 | 8.Minx | 112 | 4 | -- | Balance | ||||
| | Itastegøød | 71 | 8.Minx | -- | -- | 389 | Blood | ||||
| | Theyalia | 36 | 8.Minx | 150 | 15 | -- | Holy | ||||
| | Oriane | 80 | 8.Minx | 112 | 150 | 388 | Arcane | Frost | |||
| | Jessicamage | 80 | 8.Minx | 450 | 450 | 450 | Arcane | Arcane | |||
| | Carebearfart | 53 | 8.Minx | 262 | 153 | 202 | Discipline | ||||
| | Kaltriss | 80 | 8.Minx | 450 | 450 | 436 | Marksmanship | Survival | |||
| | Kstewhottie | 22 | 8.Minx | 67 | -- | 254 | Retribution | ||||
| | Raellee | 80 | 8.Minx | 450 | 450 | 450 | Arcane | Fire | |||
| | Netherweave | 24 | 8.Minx | 98 | 1 | 89 | Affliction | ||||
| | Aneineko | 80 | 8.Minx | 419 | 378 | 450 | Assassination | ||||
| | Zophia | 56 | 8.Minx | 248 | 114 | 225 | Shadow | ||||
| | Ravynhawk | 80 | 8.Minx | 450 | 450 | 300 | Feral Combat | Restoration | |||
| | Amyrhay | 19 | 8.Minx | 46 | -- | 111 | Beast Mastery | ||||
| | Kayluun | 32 | 8.Minx | -- | -- | -- | |||||
| | Bajuron | 80 | 8.Minx | -- | 4 | 450 | Protection | ||||
| | Ellebere | 80 | 8.Minx | -- | -- | 450 | Affliction | Destruction | |||
| | Littlelotty | 80 | 8.Minx | 402 | 199 | 450 | Combat | ||||
| | Zyondra | 29 | 8.Minx | 118 | 46 | 224 | Restoration | ||||
| | Siearrah | 80 | 8.Minx | 424 | 450 | 450 | Affliction | Destruction | |||
| | Tyondra | 29 | 8.Minx | -- | 75 | 145 | Beast Mastery | ||||
| | Kikeiotome | 61 | 8.Minx | -- | -- | 270 | Frost | ||||
| | Ahynn | 80 | 8.Minx | -- | -- | 150 | Restoration | Feral Combat | |||
| | Alisel | 80 | 8.Minx | -- | -- | 421 | Unholy | Unholy | |||
| | Tabytha | 80 | 8.Minx | 385 | 186 | 450 | Demonology | ||||
| | Whitewillow | 60 | 8.Minx | 57 | 15 | 313 | Frost | ||||
| | Idgie | 34 | 8.Minx | 81 | 152 | 413 | Shadow | ||||
| | Lovelylite | 80 | 8.Minx | 450 | 450 | 375 | Shadow | Holy | |||
| | Kalyyn | 80 | 8.Minx | -- | -- | 450 | Unholy | ||||
| | Syncope | 80 | 8.Minx | 407 | 331 | 441 | Frost | Unholy | |||
| | Moeshia | 80 | 8.Minx | 450 | 419 | 438 | Unholy | ||||
| | Thelrea | 80 | 8.Minx | 1 | 75 | -- | Fire | ||||
| | Wynnda | 80 | 8.Minx | 450 | 450 | 450 | Balance | Restoration | |||
| | Elehuntres | 80 | 8.Minx | 66 | 1 | 417 | Survival | Beast Mastery | |||
| | Niala | 80 | 8.Minx | -- | 16 | -- | Restoration | Balance | |||
| | Raecee | 80 | 8.Minx | 63 | 23 | -- | Restoration | Elemental | |||
| | Elisiana | 76 | 8.Minx | -- | -- | 406 | Arcane | ||||
| | Estae | 33 | 8.Minx | 170 | -- | 81 | Beast Mastery | ||||
| | Gopherhole | 20 | 9.Jezebel | 22 | 1 | 55 | Protection | ||||
| | Israyelle | 72 | 9.Jezebel | -- | -- | 270 | Unholy | ||||
| | Mamagirl | 11 | 9.Jezebel | 26 | -- | 90 | Balance | ||||
| | Dehnver | 15 | 9.Jezebel | -- | -- | -- | |||||
| | Shåmbulance | 80 | 9.Jezebel | 450 | 315 | 260 | Restoration | Elemental | |||
| | Ursona | 68 | 9.Jezebel | -- | -- | 270 | Blood | ||||
| | Urma | 12 | 9.Jezebel | 145 | 148 | 76 | Beast Mastery |

Roster